MSI MEG Z490 GODLIKE 10th Gen E-ATX Gaming Motherboard
MASTER THE GAME
The MEG series seeks to transcend current gaming products, the flagship model designed to push the limits of what an extreme gaming series can be. Combining the strengths of our existing arsenal with new innovative technology; this results in significant improvements in operational and gaming efficiency. With the MEG series, take complete control of performance and personalization with the ultimate gaming series for enthusiasts who want it all.
| Technical Detail | |
|---|---|
| CPU (MAX SUPPORT) | i9 |
| SOCKET | 1200 |
| CHIPSET | Intel® Z490 Chipset |
| DDR4 MEMORY | 5000(OC)/4800(OC)/4600(OC)/4533(OC)/4400(OC)/ 4300(OC)/ 4266(OC)/ 4200(OC)/ 4133(OC)/ 4000(OC)/ 3866(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3300(OC)/ 3200(OC)/ 3000(OC) / 2933(JEDEC)/ 2666(JEDEC)/ 2400(JEDEC)/ 2133(JEDEC) MHz |
| MEMORY CHANNEL | Dual |
| DIMM SLOTS | 4 |
| MAX MEMORY (GB) | 128 |
| PCI-E X16 | 3 |
| PCI-E X1 | 1 |
| SATAIII | 6 |
| M.2 SLOT | 3 |
| RAID | 0/1/5/10 |
| TPM (HEADER) | 1 |
| LAN | 1x Aquantia® AQC107 10G LAN controller 1x Realtek® RTL8125B 2.5G LAN controller |
| USB 3.2 PORTS (FRONT) | 1(Gen2, Type C), 4(Gen1, Type A) |
| USB 3.2 PORTS (REAR) | 2(Gen2, Type C), 2(Gen2, Type A) ,4(Gen1, Type A) |
| USB 2.0 PORTS (FRONT) | 4 |
| USB 2.0 PORTS (REAR) | 2 |
| AUDIO PORTS (REAR) | Realtek® ALC1220 Codec + ESS SABRE9018Q2C combo DAC |
| DISPLAYPORT | 1 |
| DIRECTX | 12 |
| FORM FACTOR | E-ATX |
| SLI | Y |
| CROSSFIRE | Y |
| OPERATING SYSTEM | Support for Windows® 10 64-bit |
-->