Asus ProArt Display PA248QV 24" Adaptive-Sync IPS Professional Monitor
24.1-inch 16:10 WUXGA (1920 x 1200) IPS display with frameless design
International color standard 100% sRGB and 100% Rec. 709 wide color gamut
Calman Verified with factory pre-calibrated for excellent color accuracy (?E < 2)
ASUS exclusive ProArt Preset and ProArt Palette provides several adjustable color parameters and preset modes
75Hz refresh rate and Adaptive-Sync technology (48~75Hz) to animated content with fast action and eliminate screen tearing
Extensive connectivity with DisplayPort, HDMI, D-sub, Audio in, Earphone jack plus four USB 3.0 ports for the most flexibility
VESA wall-mountable and ergonomic design with tilt, swivel, pivot and height adjustments for a comfortable viewing experience
| Technical Details | |
|---|---|
| Display | Panel Size (inch) : 24.1 Aspect Ratio : 16:10 Display Viewing Area (H x V) : 518.4 x 324.0 mm Display Surface : Non-Glare Backlight Type : LED Panel Type : IPS Viewing Angle (CR?10, H/V) : 178°/ 178° Pixel Pitch : 0.270mm Resolution : 1920x1200 Color Space (sRGB) : 100% Brightness (Typ.) : 300cd/? Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 Display Colors : 16.7M Response Time : 5ms(GTG) Refresh Rate (Max) : 75Hz Flicker-free : Yes LCD ZBD Warranty : Yes(3 yr) |
| Video Feature | Trace Free Technology : Yes ProArt Preset : Standard ProArt Preset : sRGB ProArt Preset : Rec. 709 ProArt Preset : Scenery ProArt Preset : Reading ProArt Preset : Darkroom ProArt Preset : Rapid Rendering ProArt Preset : User mode1 ProArt Preset : User mode2 Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) Gamma adjustment : Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) Color Accuracy : ?E< 2 ProArt Palette : Yes QuickFit : Yes HDCP : Yes VRR Technology : Adaptive-Sync Motion Sync : Yes ProArt Widget : Yes Low Blue Light : Yes |
| Audio Feature | Speaker : Yes(2Wx2) |
| I/O Ports | DisplayPort 1.2 x 1 HDMI(v1.4) x 1 VGA x 1 USB Hub : Yes(4 ports USB 3.0) Earphone Jack : Yes PC Audio Input : Yes |
| Signal Frequency | Digital Signal Frequency : 30~105 KHz (H) / 49~75 Hz (V) Analog Signal Frequency : 30~105 KHz (H) / 49~75 Hz (V) |
| Power Consumption | Power Consumption : <15W* Power Consumption : < 15 W Power Saving Mode : <0.5W Power Saving Mode : < 0.5 W Power Off Mode : 0W (hard switch) Voltage : 100-240V, 50/60Hz |
| Mechanical Design | Tilt : Yes (+35° ~ -5°) Swivel : Yes (+90° ~ -90°) Pivot : Yes (+90° ~ -90°) Height Adjustment : 0~130mm VESA Wall Mounting : 100x100mm Kensington Lock : Yes |
| Dimensions (Esti.) | Phys. Dimension with Stand (W x H x D) : 533 x (375~505) x 211 mm Phys. Dimension without Stand (W x H x D) : 533 x 360 x 47 mm Box Dimension (W x H x D) : 649 x 474 x 192 mm |
| Weight (Esti.) | Net Weight with Stand : 6.1 Kg Net Weight without Stand : 3.9 Kg Gross Weight : 8.3 Kg |
| Accessories (vary by regions) | Audio cable Color pre-calibration report DisplayPort cable HDMI cable Power cord Quick start guide USB 3.0 cable VGA cable Warranty Card |
| Certificate | TÜV Flicker-free TÜV Low Blue Light Calman Verified |
-->