Asus TUF VG259Q 24.5” 144Hz Full HD Gaming Monitor
TUF Gaming VG259Q Gaming Monitor – 25 inch (24.5 inch viewable) Full HD (1920x1080), 144Hz, IPS, G-Sync compatible, Extreme Low Motion Blur™, Adaptive-sync, 1ms (MPRT)
24.5-inch Full HD (1920x1080) IPS gaming monitor with fast 144Hz refresh rate designed for professional gamers and fast paced gameplay
Features ASUS Extreme Low Motion Blur (ELMB) Technology with 1ms MPRT to further reduce ghosting and motion blur
Certified as G-SYNC Compatible, delivering a seamless, tear-free gaming experience by enabling VRR (variable refresh rate) by default.
Features an ergonomically designed stand to offer extensive swivel, tilt, pivot and height adjustments
Shadow Boost enhances image details in dark areas, brightening scenes without over-exposing bright areas
Supports both Adaptive-Sync with NVIDIA GeForce* graphics cards and FreeSync with AMD Radeon graphics cards *Compatible with NVIDIA GeForce GTX 10 series, GTX 16 series, RTX 20 series and newer graphics cards
| Technical Details | |
|---|---|
| Display | Panel Size (inch) : 24.5 Aspect Ratio : 16:9 Display Viewing Area (H x V) : 543.744 x 302.616 mm Display Surface : Non-Glare Backlight Type : LED Panel Type : IPS Viewing Angle (CR?10, H/V) : 178°/ 178° Pixel Pitch : 0.2835mm Resolution : 1920x1080 Color Space (sRGB) : 99% Brightness (Typ.) : 400cd/? Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 Display Colors : 16.7M Response Time : 1ms MPRT Response Time : 4ms(GTG) Refresh Rate (Max) : 144Hz Flicker-free : Yes |
| Video Feature | Trace Free Technology : Yes GameVisual : Yes GamePlus : Yes HDCP : Yes Extreme Low Motion Blur : Yes VRR Technology : G-SYNC® Compatible GameFast Input technology : Yes Shadow Boost : Yes Low Blue Light : Yes |
| Audio Feature | Speaker : Yes(2Wx2) |
| I/O Ports | DisplayPort 1.2 x 1 HDMI(v1.4) x 2 Earphone Jack : Yes |
| Signal Frequency | Digital Signal Frequency : DisplayPort: 162~162 KHz (H) / 48~144 Hz (V) HDMI: 30~162 KHz (H) / 48~144 Hz (V) |
| Power Consumption | Power Consumption : <40W Power Saving Mode : <0.5W Power Off Mode : <0.5W Voltage : 100-240V, 50/60Hz |
| Mechanical Design | Tilt : Yes (+33° ~ -5°) Swivel : Yes (+90° ~ -90°) Pivot : Yes (+90° ~ -90°) Height Adjustment : 0~130mm VESA Wall Mounting : 100x100mm Kensington Lock : Yes |
| Dimensions (Esti.) | Phys. Dimension with Stand (W x H x D) : 563 x (356~486) x 211 mm Phys. Dimension with Stand (W x H x D) : 0~130mm Phys. Dimension without Stand (W x H x D) : 563x 329 x 51 mm Box Dimension (W x H x D) : 649 x 449 x 192 mm |
| Weight (Esti.) | Net Weight with Stand : 5.1kg Net Weight without Stand : 2.9kg Gross Weight : 7.4kg |
| Accessories (vary by regions) | Power adapter DisplayPort cable Power cord HDMI cable Quick start guide Warranty Card |
| Certificate | TÜV Flicker-free TÜV Low Blue Light |
-->