Asus TUF VG279QL1A 27" HDR 165Hz Gaming Monitor
TUF Gaming VG279QL1A HDR Gaming Monitor – 27 inch Full HD (1920 x 1080), IPS, 165Hz (Above 144Hz), 1ms MPRT, Extreme Low Motion Blur, G-Sync compatible, FreeSync Premium technology, DisplayHDR™ 400
27-inch Full HD (1920 x 1080) IPS gaming monitor with ultrafast 165*Hz refresh rate designed for professional gamers and immersive gameplay
ASUS Extreme Low Motion Blur (ELMB) technology eliminating ghosting and tearing for sharp gaming visuals with high frame rates.
FreeSync™ Premium technology to eliminate screen tearing and choppy frame rates.
G-SYNC Compatible, delivering a seamless, tear-free gaming experience by enabling VRR (variable refresh rate) by default.
High Dynamic Range (HDR) technology with professional color gamut delivers contrast and color performance that meets the DisplayHDR™ 400 certification.
Full HD(1920 X 1080)@120Hz output on PS5 & Xbox Series X/S
| Technical Details | |
|---|---|
| Display | Panel Size (inch) : 27 Aspect Ratio : 16:9 Display Surface : Non-Glare Backlight Type : LED Panel Type : IPS Viewing Angle (CR?10, H/V) : 178°/ 178° Pixel Pitch : 0.311mm Resolution : 1920x1080 Brightness (Typ.) : 400cd/? Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 Display Colors : 16.7M Response Time : 1ms MPRT Refresh Rate (Max) : 165Hz HDR (High Dynamic Range) Support : HDR10 Flicker-free : Yes |
| Video Feature | Trace Free Technology : Yes GameVisual : Yes GamePlus : Yes HDCP : Yes, 2.2 Extreme Low Motion Blur : Yes VRR Technology : FreeSync™ Premium GameFast Input technology : Yes Low Blue Light : Yes |
| Audio Feature | Speaker : Yes(2Wx2) |
| I/O Ports | DisplayPort 1.2 x 1 HDMI(v1.4) x 2 Earphone Jack : Yes |
| Signal Frequency | Digital Signal Frequency : DisplayPort: 200~200 KHz (H) / 48~165 Hz (V) HDMI: 30~200KHz (H) / 48~165 Hz (V) |
| Mechanical Design | Tilt : Yes (+23° ~ -5°) Swivel : Yes (+15° ~ -15°) Pivot : Yes (+90° ~ -90°) Height Adjustment : 0~120mm VESA Wall Mounting : 100x100mm Kensington Lock : Yes |
| Dimensions (Esti.) | Phys. Dimension with Stand (W x H x D) : 614.09 x (413.65~533.65) x213.79 mm Phys. Dimension without Stand (W x H x D) : 614.09 x 364 x 56.95 mm Box Dimension (W x H x D) : 730 x 441 x 224 mm |
| Weight (Esti.) | Net Weight with Stand : 6.2 Kg Net Weight without Stand : 3.9 Kg Gross Weight : 9.5 Kg |
| Accessories (vary by regions) | DisplayPort cable Power adapter Quick start guide Warranty Card |
| Certificate | TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 400 |
-->