ASUS TUF VG328H1B 32 Inch FHD 165Hz Curved Gaming Monitor
TUF Gaming VG328H1B Gaming Monitor –31.5 inch Full HD (1920x1080), 165Hz (Above 144Hz), Extreme Low Motion Blur™, Adaptive-sync, FreeSync™ Premium, 1ms (MPRT), Curved
31.5-inch Full HD (1920x1080) 1500R gaming monitor with ultrafast 165Hz refresh rate designed for professional gamers and immersive gameplay
ASUS Extreme Low Motion Blur (ELMB ™) technology enables a 1ms response time (MPRT) together with Adaptive-sync, eliminating ghosting and tearing for sharp gaming visuals with high frame rates.
FreeSync™ Premium technology to eliminate screen tearing and choppy frame rates
Shadow Boost enhances image details in dark areas, brightening scenes without over-exposing bright areas
Full HD(1920 X 1080)@120Hz output on PS5 & Xbox Series X/S
| Technical Details | |
|---|---|
| Display | Panel Size (inch) : 31.5 Aspect Ratio : 16:9 Display Viewing Area (H x V) : 698.4 x 392.85 mm Backlight Type : LED Panel Type : VA Panel Backlight : LED Viewing Angle (CR?10, H/V) : 178°/ 178° True Resolution : 1920x1080 Curvature : 1500R Display Viewing Area (HxV) : 698.4 x 392.85 mm Display Surface : Non-Glare Pixel Pitch : 0.363mm Resolution : 1920x1080 Color Space (sRGB) : 120% Contrast Ratio : 3000:1 Brightness (Typ.) : 250cd/? Viewing Angle (CR?10) : 178°/ 178° Contrast Ratio (Typ.) : 3000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 Flicker free : Yes Display Colors : 16.7M Response Time : 1ms MPRT Refresh Rate (Max) : 165Hz Flicker-free : Yes |
| Video Feature | Trace Free Technology : Yes GameVisual : Yes HDCP Support : Yes Game Visual : Yes GamePlus : Yes HDCP : Yes Extreme Low Motion Blur : Yes VRR Technology : FreeSync™ Premium GameFast Input technology : Yes Shadow Boost : Yes Low Blue Light : Yes |
| Audio Feature | Speaker : Yes(2Wx2) |
| I/O Ports | HDMI (v2.0)x 1 HDMI(v2.0) x 1 D-Subx 1 VGA x 1 Earphone Jack : Yes PC Audio Input : Yes |
| Audio Features | Speaker:Yes(2Wx2) |
| Signal Frequency | Digital Signal Frequency : 24~180 KHz (H) / 50~165 Hz (V) Analog Signal Frequency : 24~82 KHz (H) / 50~75 Hz (V) |
| Power Consumption | Power Consumption : <28W* Power Saving Mode : <0.5W Power Off Mode : <0.5W Voltage : 100-240V, 50/60Hz |
| Mechanical Design | Tilt : Yes (+20° ~ -5°) Swivel : Yes (+16° ~ -16°) VESA Wall Mounting : 100x100mm |
| Dimensions (Esti.) | Phys. Dimension with Stand (W x H x D) : 710 x 507 x 214 mm Phys. Dimension with Stand (WxHxD) : 710 x 507 x 214 mm Phys. Dimension without Stand (W x H x D) : 710 x 426 x 87 mm Phys. Dimension without Stand (WxHxD) : 710 x 426 x 87 mm Box Dimension (W x H x D) : 810 x 595 x 226 mm Box Dimension (WxHxD) : 810 x 595 x 226 mm |
| Weight (Esti.) | Net Weight with Stand : 7.0 Kg Net Weight without Stand : 6.0 Kg Gross Weight : 10.6 Kg |
| Accessories (vary by regions) | HDMI cable Power cord Quick start guide Warranty Card |
| Certificate | TÜV Flicker-free TÜV Low Blue Light AMD FreeSync Premium |
| Certificate | TÜV Flicker-free TÜV Low Blue Light AMD FreeSync Premium |
-->