DEEPCOOL MATREXX 50 MINIMALISTIC MID-TOWER CASE
Key Features:
- MINIMALISTIC MID-TOWER CASE COMPUTER CASING
Tempered glass side-panel and the front panel.
Support installation of 120/140/240/280/360mm radiator in the front:120/140/240mm radiator on the top,120mm radiator in the rear.
210mm wide tower compartment with 24mm clearance for cable management.
Supporting 160mm (max) CPU cooler height.
Support 370mm (MAX) long Graphics Card installation.
Magnetic dust-proof net on top, dust-filter in front, and bottom.
Two large areas of air-intake on both sides of the front panel to ensure extreme cooling.
A newly designed cable routing hole preset on PSU Shroud for better cable management with GPU Power cable.
| Technical Details | |
|---|---|
| Motherboard | Mini-ITX/Micro-ATX/ATX/E-ATX |
| Case Type | Middle Tower |
| Materials | ABS+SPCC+Tempered Glass |
| Product Dimensions | 442X210X479mm |
| Carton Dimensions | 515X275X510mm |
| Net Weight | 7.4Kg |
| Gross Weight | 8.5Kg |
| 5.25" Drive Bays | 0 |
| 3.5" Drive Bays | 2 |
| External 3.5'' Drive Bays | 0 |
| 2.5" Drive Bays | 4 |
| I/O Ports | USB2.0×2?USB3.0×1?Audio×1?Mic×1 |
| Expansion Slots | 7 Slots |
| Power Supply Type | ATX PS2 ?maximum length: 170mm? |
| Cable Management | 24mm clearance |
| CPU Cooler Height Limit | 160 mm |
| VGA Length Limit | 370mm Horizontal, 340mm Vertical |
| Cooling Fans Support | Optional: Front:140mm×3/120mm×3; Top:140mm×2/120mm×2 Pre-installed: Rear:120mm×1 |
| Liquid Cooler Support | Front:120/140/240/280/360mm;Top:120/140/240mm; Rear:120mm |
| EAN | 6933412713906 |
| P/N | DP-ATX-MATREXX50 |
-->