HP S750 512GB 2.5" SSD (Solid State Drive)
- Model: HP S750 512GB
- Capacity512 GB
- Higher-order LDPC error correction
- Better performance, more durable
| Key Features | |
|---|---|
| Capacity | 512 GB |
| Form Factor | 2.5 |
| Flash Type | 3D NAND Flash |
| Interface | SATA 6.0 Gb/s |
| Sequential R/W | Max Sequential Read : Up to 560 MBps Max Sequential Write : Up to 520 MBps |
| MTBF | up to 2.0M hours |
| Others | Power Consumption: Power Consumption (Active) (W)- 3.7 Power Consumption (Idle) (W)- 0.58 DEVSLP (mW)- 5 |
| Physical Specification | |
| Dimension | 100 x 69.8 x 6.7 mm |
| Weight | ?50 g |
-->