Corsair Force MP600 1TB Gen.4 PCIe NVMe M.2 SSD
- Model: Corsair Force MP600
- Ready For Ryzen
- PCIE 4.0 (GEN4) Technology
- High-Density 3D TLC NAND Memory
- Lower Temperatures
| Key Features | |
|---|---|
| Capacity | 1 TB |
| Form Factor | M.2 2280 |
| Flash Type | 3D TLC NAND |
| Interface | PCIe Gen 4.0 x4 |
| Sequential R/W | SSD Max Sequential Read CDM Up to 4,950MB/s SSD Max Sequential Write CDM Up to 4,250MB/s |
| MTBF | 1,700,000 Hours |
| Others | Vibration: 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G Storage Humidity: 93% RH (40° C) Operating Humidity: 90% RH (40° C) Encryption: AES 256-bit Encryption Power Consumption: active 6.5W Average Power Consumption: Inactive 1.1W |
| Physical Specification | |
| Dimension | 80mm x 23mm x 15mm |
| Temperature | |
| Operating Temperature | 0°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Shock resistance | 1500 G |
-->